Prices 2021 / 2022
Prices summer apartment/day: type A and type B
01.05 - 10.06 = 200 / 240 Euro
11.06 - 27.06 = 210 / 230 Euro
28.06 - 06.07 = 275 / 340 Euro
07.07 - 22.07 = 210 / 275 Euro
23.07 - 29.07 = 240 / 285 Euro
30.07 - 05.08 = 275 / 380 Euro
06.08 - 19.08 = 320 / 420 Euro
20.08 - 27.08 = 285 / 350 Euro
28.08 - 03.09 = 225 / 275 Euro
04.09 - 17.09 = 185 / 240 Euro
18.09 - 30.11 = 175 / 210 Euro
Minimum stay summer 5/7 nights
Prices winter apartment/day: type A and type B
01.12 - 17.12 = 275 / 340 Euro
18.12 - 24.12 = 450 / 550 Euro
25.12 - 07.01 = -----------------
08.01 - 14.01 = 340 / 380 Euro
15.01 - 21.01 = 350 / 395 Euro
22.01 - 28.01 = 360 / 450 Euro
29.01 - 04.02 = 450 / 500 Euro
05.02 - 11.02 = 480 / 550 Euro
12.02 - 25.02 = 550 / 600 Euro
26.02 - 04.03 = ------------------
05.03 - 11.03 = 450 / 540 Euro
12.03 - 18.03 = 380 / 520 Euro
19.03 - 25.03 = 340 / 420 Euro
26.03 - 08.04 = 280 / 340 Euro
09.04 - 17.04 = 480 / 580 Euro
Minimum stay winter 7 nights
(01.12 - 19.12 / 20.03 - 10.04 minimum stay 5 nights)
Conditions
Check-in – Check-out: apartments are available from 3 pm of arrival day (if ready even before) till 10 am of departure day. We kindly ask our guests to inform us, if arrival is expected after 8 pm.
Cleaning: final cleaning is included in the price, while upon request it is possible to demand daily cleaning. Use of washing machine.
We accept payments in cash, and credit cart (VISA, Master Card, Bancomat, Amex).
Small pets, if well domesticated, are allowed.
Others: to be in line with the natural environment around us, we decided to renounce to smoking in all areas of our house.
Down payment and booking: reservation becomes binding after money transfer of down payment bank transfer or credit card.